Our Track Record: Index Rx Portfolio Performance
High Return

Low Risk

Annual Performance Summary
| Index Rx | S&P 500 | |
| 1999 | 41.9% | 21.1% |
| 2000 | 6.8% | -9.1% |
| 2001 | -4.5% | -12.0% |
| 2002 | -8.5% | -22.2% |
| 2003 | 40.5% | 28.5% |
| 2004 | 18.1% | 10.7% |
| 2005 | 3.1% | 4.8% |
| 2006 | 18.4% | 15.6% |
| 2007 | 16.0% | 5.4% |
| *1999 figures include the pre-publication period of actual trading from 01/01/99 through 10/31/99. | ||
Verified
Our performance claims are closely monitored by independent
sources, including Hulbert
Financial Digest,
TimerTrac.com, and
CBS MarketWatch.com. Index Rx has a longer verifiable performance
track record than any other ETF investment advisor.
Free Trial Subscription>>

